by Saul Klein | Oct 12, 2022 | Saul's Insights, Uncategorized
Housing Finance Watch and Inflation Watch (Week 40, 2022) By Edward J. Pinto | Tobias Peter October 12, 2022 PDF to full report Key takeaways: Key takeaways: The 10-year old seller’s market is showing its age, with moderate purchase volume declines due to sharply... by Saul Klein | Jul 26, 2022 | Saul's Insights, Uncategorized
Massive Multifamily As reported by noted economist Elliot F. Eisenberg, Ph.D: June single-family housing starts fell 8.1% M-o-M and 15.7% Y-o-Y, while single-family permits declined 8% M-o-M and 11.4% Y-o-Y as they return to pre-covid levels. Conversely, multifamily... by Saul Klein | Jul 14, 2022 | Saul's Insights, Uncategorized
Increased Foreclosure Activity in First Six Months of 2022 Approaches Pre-Covid Levels ATTOM, a leading curator of real estate data nationwide for land and property data, today released its Midyear 2022 U.S. Foreclosure Market Report, which shows there were a total of... by Saul Klein | Jul 12, 2022 | Saul's Insights, Uncategorized
First-of-its kind longitudinal study quantifies housing shortage at national, state, and metropolitan levels, tracks trends from 2012 through 2019 Up for Growth on July 14 will release its groundbreaking report, Housing Underproduction in the United States, a... by Saul Klein | Jul 10, 2022 | Saul's Insights, Uncategorized
Existing-Home Sales Fell 3.4% in May; Median Sales Price Surpasses $400,000 for the First Time Key Highlights Existing-home sales declined for the fourth straight month to a seasonally adjusted annual rate of 5.41 million. Sales were down 3.4% from April and 8.6% from... by Saul Klein | Jul 8, 2022 | Uncategorized
ICE’s Joe Tyrrell on the Black Knight acquisition ICE Mortgage Technology President Joe Tyrrell answers frequently asked questions about the Black Knight acquisition. Opinion: ICE’s Joe Tyrrell on the Black Knight acquisition What do you believe will be the...